add dhcpd-pools website content to a subdirectory

Start using git to backup of the website content.

Signed-off-by: Sami Kerola <kerolasa@iki.fi>
This commit is contained in:
Sami Kerola 2015-12-07 10:29:38 +00:00
parent 17f1fb7f5e
commit 1dcf762967
No known key found for this signature in database
GPG key ID: A9553245FDE9B739
6 changed files with 1770 additions and 0 deletions

164
webpages/dhcpd-pools.awk Normal file
View file

@ -0,0 +1,164 @@
# This is ISC dhcpd pool statistics script.
#
# Licensed under the Open Software License version 1.1
# http://opensource.org/licenses/osl.php
#
# Sami Kerola <sami.kerola@teliasonera.com>
#
# Latest version is available from http://www.iki.fi/kerolasa/dhcp/
# This is version 1.4
BEGIN {
# Do you want to see statistics per pool? 1 = yes, 0 = no.
PrintRanges = 1
leasefile="/opt/dhcp/db/dhcpd.leases"
#conffile="/opt/dhcp/etc/dhcpd.conf"
# External commands.
uniq = "sort -nu > afterlp"
sort = "sort -nu -k 2 > aftercp"
uniqstdout = "sort -u"
# Do the trick.
main()
}
# Convert ip to decimal number.
function ip2num(addr) {
split(addr, z, ".");
numb = z[4]+256*(z[3]+256*(z[2]+256*z[1]))
return numb
}
# Print decimal ip in dotted format.
function printip(number) {
a = int(number/16777216)
number = (number-(a*16777216))
b = int(number/65536)
number = int((number-(b*65536)))
c = int(number/256)
number = (number-(c*256))
ipstring = sprintf("%d.%d.%d.%d", a, b, c, number)
printf "%16s", ipstring
}
# Parse dhcpd lease file.
function parseleases() {
if (system("test -r " leasefile) != 0) {
print "File " leasefile " is not readable, exiting."
exit 1
}
while (getline < leasefile) {
if ($0 ~ /^lease/) {
A = ip2num($2)
}
if ($0 ~ /^[ ]*binding state active/) {
printf "%d\n", A | uniq
}
}
close(leasefile)
close(uniq)
}
# Parse dhcpd configuration file.
function parseconf() {
while (getline) {
if ($0 ~ /^[ ]*shared-network/) {
sharnet = $2
}
if ($0 ~ /^[ ]*range/) {
printf "%s %d %d\n", sharnet, ip2num($2), ip2num($3) | sort
}
}
close(sort)
}
# Join preparsed tmp files and output pool status.
function join() {
# Get shared networks and pool ranges.
i = 1
while (getline < "aftercp") {
split($0, j, " ")
cnf[i,1] = j[1]
cnf[i,2] = j[2]
if (j[3] == 0) {
j[3] = j[2]
}
cnf[i,3] = j[3]
shnet[j[1],1] += j[3]-j[2]+1
shnet[j[1],2] = 0
allofall[1] += j[3]-j[2]+1
i++
}
close("aftercp")
i = 1
allofall[2] = k = 0
thisnet = ""
# Count IPs in pools.
if (PrintRanges) {
# Print header.
print "shared-network 1st in pool last in pool max cur usage%"
}
k = 0;
while (getline < "afterlp") {
ip = $0
allofall[2]++
# Ip out of the range, pool is changing.
while (ip > cnf[i,3]) {
if (PrintRanges) {
printf "%-20s ", cnf[i,1]
printip(cnf[i,2])
printip(cnf[i,3])
printf " %5d %5d %9.2f\n", cnf[i,3]-cnf[i,2]+1, k, k/(cnf[i,3]-cnf[i,2]+1)
k = 0;
}
if (cnf[i,1] != thisnet) {
# Shared network changed.
thisnet = cnf[i,1]
}
i++
}
if (ip > cnf[i,2] && ip < cnf[i,3]) {
# Add ip.
shnet[cnf[i,1],2]++
}
k++;
}
# Print pool statistics.
if (PrintRanges) {
printf "%-20s ", cnf[i,1]
printip(cnf[i,2])
printip(cnf[i,3])
printf " %5d %5d %9.2f\n", cnf[i,3]-cnf[i,2]+1, k, k/(cnf[i,3]-cnf[i,2]+1)
}
close("afterlp")
# Print header and shared network statistics.
print "#shared-network max cur usage%"
for (items in shnet) {
x = substr(items, 1, length(items)-2)
printf "%-20s %8d %8d %8.4f\n", x, shnet[x,1], shnet[x,2], shnet[x,2]/shnet[x,1] | uniqstdout
}
close(uniqstdout)
print "#--------------"
printf "%-20s %8d %8d %8.4f\n", "all_pools", allofall[1], allofall[2], allofall[2]/allofall[1]
}
# Remove temporary files.
function cleanup() {
system("rm -f aftercp afterlp")
}
# Main.
function main() {
system("touch afterlp aftercp")
parseleases()
parseconf()
join()
cleanup()
}
# EOF

View file

@ -0,0 +1 @@
google-site-verification: google3df4cc29123f74e0.html

96
webpages/index.html Normal file
View file

@ -0,0 +1,96 @@
<?xml version="1.0"?>
<!DOCTYPE html PUBLIC "-//W3C//DTD HTML 4.01 Transitional//EN">
<html>
<head>
<meta name="viewport" content="width=device-width, initial-scale=1">
<meta http-equiv="Content-Type" content="text/html; charset=us-ascii" />
<meta name="author" content="Sami Kerola" />
<meta name="contact_addr" content="kerolasa@iki.fi" />
<meta name="distribution" content="global" />
<meta name="keywords" content="dhcpd, dhcp, pool, leases, analyzer, reporting, alarming, nagios" />
<meta name="abstract" content="ISC dhcpd lease analysis and reporting software" />
<meta name="language" content="en" />
<meta name="owner" content="Sami Kerola" />
<meta name="rating" content="general" />
<meta name="revisit-after" content="15" />
<meta name="robots" content="index, follow" />
<title>ISC dhcpd lease analysis and reporting</title>
<style xml:space="preserve" type="text/css">
BODY {
background-color:#ffffff;
margin:20px;
width:520px;
}
</style>
</head>
<body>
<div itemscope itemtype="http://schema.org/SoftwareApplication">
<h1>ISC dhcpd lease analysis and reporting</h1>
<p>This is <span itemprop="name">dhcpd-pools</span>
<a href="https://www.isc.org/software/dhcp" itemprop="applicationSuite">ISC dhcp</a>
shared network and pool range
<span itemprop="applicationCategory">usage analysis</span>.
<span itemprop="description">Purpose of command is to count usage ratio of
each IP range and shared network pool which ISC dhcpd is in control
of.</span> Users of the command are most likely ISPs and other organizations
that have large IP space.</p>
<p>Program is written C. Design goal is to get analysis done quickly where
there is lots of data. On cheap laptop the speed of analysis is more than
100k leases per second. Number of ranges, or shared networks, does not make
any significant difference in getting analysis done.</p>
<hr />
<pre>prompt&gt; ./dhcpd-pools -c ~/testdata/dhcpd.conf -l ~/testdata/dhcpd.leases -o ~/sampleoutput.txt
prompt&gt; cat ~/<a href="http://dhcpd-pools.sourceforge.net/sampleoutput.txt">sampleoutput.txt</a></pre>
<hr />
<h3>Where I can get dhcpd-pools?</h3>
<p>Download
<a href="https://sourceforge.net/projects/dhcpd-pools/files/" itemprop="downloadUrl">release package</a>
or clone from git<br /></p>
<pre>
git clone git://git.code.sf.net/p/dhcpd-pools/code dhcpd-pools</pre>
<p>See also
<a href="http://sourceforge.net/projects/dhcpd-pools">SourceForge</a> project page.</p>
<h3>Documentation</h3>
<p>The dhcpd-pools
<a href="http://dhcpd-pools.sourceforge.net/man.html">manual page</a>, and
<a href="http://dhcpd-pools.sourceforge.net/doxygen/">Doxygen</a> software
reference documentation are available online.</p>
<h3>Reference information</h3>
<p>
<script type='text/javascript' src='https://www.openhub.net/p/dhcpd-pools/widgets/project_factoids_stats?format=js'></script>
</p>
<p>The program was written because
<a href="http://dhcpstatus.sourceforge.net/">DHCPStatus</a>,
<a href="http://freshmeat.net/projects/dhcpusestats/">DHCP Usage Statistics</a>,
<a href="http://www.omar.org/opensource/reportdhcp/">reportdhcp.pl</a>,
<a href="http://www.ofb.net/%7Ejheiss/lease_analyzer">lease_analyzer</a> and
<a href="http://www.net-track.ch/opensource/dhcpd-snmp/">dhcpd-snmp</a>
where too slow to handle huge number of leases. There is also difference in
printed details. The dhcpd-pools does not print quote as much information as
some other tools.</p>
<p>Notice that this utility is not the same as
<a href="http://folk.uio.no/trondham/software/dhcpd-pool.html">dhcpd-pool</a>
that is maintained by Trond Hasle Amundsen.</p>
<p>Just for laugh, obsolete awk proof of concept (version 1.4)
<a href="http://dhcpd-pools.sourceforge.net/dhcpd-pools.awk">dhcpd-pools.awk</a></p>
<h3>Where to send questions, bug reports, code contributions...</h3>
<p><a href="http://www.iki.fi/kerolasa/" itemprop="copyrightHolder">Sami Kerola</a>
&lt;<a href="mailto:kerolasa@iki.fi">kerolasa@iki.fi</a>&gt;</p>
<div style="visibility:hidden">
<span itemprop="datePublished" datetime="2006-03-13T00:00:00+0000">Mon Mar 13 00:00:00 GMT 2006</span>
<span itemprop="dateModified" datetime="2015-12-06T17:49:17+0000">Sun Dec 6 17:49:17 GMT 2015</span>
<span itemprop="version">2.28</span>
<span itemprop="license">FreeBSD License</span>
<a href="http://dhcpd-pools.sourceforge.net/" itemprop="url"></a>
<div itemprop="offers" itemscope itemtype="http://schema.org/Offer">
<span itemprop="price">0</span>
<meta itemprop="priceCurrency" content="EUR" />
</div>
<div itemprop="aggregateRating" itemscope itemtype="http://schema.org/AggregateRating">
<span itemprop="ratingValue">5</span> (
<span itemprop="ratingCount">1</span> ratings )
</div>
</div>
</div>
</body>
</html>

2
webpages/robots.txt Normal file
View file

@ -0,0 +1,2 @@
User-agent: *
Allow: /

985
webpages/sampleoutput.txt Normal file
View file

@ -0,0 +1,985 @@
Ranges:
shared net name first ip last ip max cur percent
Aatamila 12.34.567.127 - 12.34.567.254 128 11 8.594
Aatamila 12.34.567.83 - 12.34.567.254 252 22 8.730
Huohvanainen 12.34.567.3 - 12.34.567.254 252 39 15.476
Huohvanainen 12.345.678.1 - 12.345.678.254 254 41 16.142
Huohvanainen 12.345.678.1 - 12.345.678.254 254 40 15.748
Huohvanainen 12.345.678.1 - 12.345.678.254 254 38 14.961
Huohvanainen 12.345.678.1 - 12.345.678.254 254 37 14.567
Huohvanainen 12.345.678.1 - 12.345.678.254 254 55 21.654
Huohvanainen 12.345.678.1 - 12.345.678.254 254 36 14.173
Huohvanainen 12.345.678.1 - 12.345.678.254 254 50 19.685
Huohvanainen 12.345.678.1 - 12.345.678.254 254 35 13.780
Huohvanainen 12.345.678.1 - 12.345.678.254 254 53 20.866
Huohvanainen 12.345.678.1 - 12.345.678.254 254 56 22.047
Huohvanainen 12.345.678.1 - 12.345.678.254 254 44 17.323
Huohvanainen 12.345.678.1 - 12.345.678.254 254 43 16.929
Huohvanainen 12.345.678.1 - 12.345.678.254 254 29 11.417
Huohvanainen 12.345.678.1 - 12.345.678.254 254 45 17.717
Huohvanainen 12.345.678.1 - 12.345.678.254 254 36 14.173
Ilmovuori 12.345.678.3 - 12.345.678.254 252 0 0.000
Ilmovuori 12.345.678.1 - 12.345.678.254 254 0 0.000
Honkanen 12.345.678.3 - 12.345.678.254 252 100 39.683
Honkanen 12.345.678.1 - 12.345.678.254 254 92 36.220
Huuskonen 12.345.678.3 - 12.345.678.254 252 146 57.937
Huuskonen 12.345.678.1 - 12.345.678.254 254 139 54.724
Huuskonen 12.345.678.1 - 12.345.678.254 254 137 53.937
Huuskonen 12.345.678.1 - 12.345.678.254 254 147 57.874
Huuskonen 12.345.678.1 - 12.345.678.254 254 132 51.969
Huuskonen 12.345.678.1 - 12.345.678.254 254 132 51.969
Huuskonen 12.345.678.1 - 12.345.678.254 254 149 58.661
Huuskonen 12.345.678.1 - 12.345.678.254 254 140 55.118
Huuskonen 12.345.678.1 - 12.345.678.254 254 140 55.118
Huuskonen 12.345.678.1 - 12.345.678.254 254 139 54.724
Huuskonen 12.345.678.1 - 12.345.678.254 254 135 53.150
Huuskonen 12.345.678.1 - 12.345.678.1 1 0 0.000
Huuskonen 12.345.678.1 - 12.345.678.254 254 152 59.843
Huuskonen 12.345.678.1 - 12.345.678.254 254 132 51.969
Huuskonen 12.345.678.1 - 12.345.678.254 254 131 51.575
Huuskonen 12.345.678.1 - 12.345.678.254 254 147 57.874
Halonen 12.345.678.3 - 12.345.678.254 252 114 45.238
Halonen 12.345.678.1 - 12.345.678.254 254 107 42.126
Halonen 12.345.678.1 - 12.345.678.254 254 106 41.732
Halonen 12.345.678.1 - 12.345.678.254 254 121 47.638
Halonen 12.345.678.1 - 12.345.678.254 254 119 46.850
Halonen 12.345.678.1 - 12.345.678.254 254 102 40.157
Halonen 12.345.678.1 - 12.345.678.254 254 111 43.701
Halonen 12.345.678.1 - 12.345.678.254 254 122 48.031
Halonen 12.345.678.1 - 12.345.678.254 254 119 46.850
Halonen 12.345.678.1 - 12.345.678.254 254 109 42.913
Halonen 12.345.678.1 - 12.345.678.254 254 106 41.732
Halonen 12.345.678.1 - 12.345.678.254 254 120 47.244
Halonen 12.345.678.1 - 12.345.678.254 254 117 46.063
Halonen 12.345.678.1 - 12.345.678.254 254 111 43.701
Halonen 12.345.678.1 - 12.345.678.254 254 117 46.063
Halonen 12.345.678.1 - 12.345.678.254 254 120 47.244
Halonen 12.345.678.1 - 12.345.678.254 254 102 40.157
Halonen 12.345.678.1 - 12.345.678.254 254 130 51.181
Halonen 12.345.678.1 - 12.345.678.254 254 117 46.063
Halonen 12.345.678.1 - 12.345.678.254 254 120 47.244
Halonen 12.345.678.1 - 12.345.678.254 254 111 43.701
Halonen 12.345.678.1 - 12.345.678.254 254 118 46.457
Halonen 12.345.678.1 - 12.345.678.254 254 114 44.882
Halonen 12.345.678.1 - 12.345.678.254 254 112 44.094
Halonen 12.345.678.1 - 12.345.678.254 254 120 47.244
Halonen 12.345.678.1 - 12.345.678.254 254 118 46.457
Halonen 12.345.678.1 - 12.345.678.254 254 105 41.339
Halonen 12.345.678.1 - 12.345.678.254 254 110 43.307
Halonen 12.345.678.1 - 12.345.678.254 254 117 46.063
Halonen 12.345.678.1 - 12.345.678.254 254 103 40.551
Halonen 12.345.678.1 - 12.345.678.254 254 107 42.126
Halonen 12.345.678.1 - 12.345.678.254 254 109 42.913
Hattunen 12.345.6.3 - 12.345.6.254 252 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Hattunen 12.345.6.1 - 12.345.6.254 254 0 0.000
Harkovski 12.345.6.3 - 12.345.6.254 252 197 78.175
Harkovski 12.345.6.1 - 12.345.6.254 254 190 74.803
Harkovski 12.345.67.1 - 12.345.67.254 254 193 75.984
Harkovski 12.345.67.1 - 12.345.67.254 254 199 78.346
Harkovski 12.345.67.3 - 12.345.67.254 252 196 77.778
Harkovski 12.345.67.1 - 12.345.67.254 254 208 81.890
Harkovski 12.345.67.1 - 12.345.67.254 254 195 76.772
Harkovski 12.345.67.1 - 12.345.67.254 254 195 76.772
Happo 12.345.67.3 - 12.345.67.254 252 169 67.063
Happo 12.345.67.1 - 12.345.67.254 254 171 67.323
Happo 12.345.67.1 - 12.345.67.254 254 158 62.205
Happo 12.345.67.1 - 12.345.67.254 254 165 64.961
Happonen 12.345.67.3 - 12.345.67.254 252 184 73.016
Happonen 12.345.67.1 - 12.345.67.254 254 181 71.260
Happonen 12.345.67.1 - 12.345.67.254 254 186 73.228
Happonen 12.345.67.1 - 12.345.67.254 254 175 68.898
Harakka 12.345.67.3 - 12.345.67.254 252 201 79.762
Harakka 12.345.67.1 - 12.345.67.254 254 206 81.102
Harakka 12.345.67.1 - 12.345.67.254 254 200 78.740
Harakka 12.345.67.1 - 12.345.67.254 254 196 77.165
Harjunen 12.345.67.3 - 12.345.67.254 252 208 82.540
Harjunen 12.345.67.1 - 12.345.67.254 254 204 80.315
Harjunen 12.345.67.1 - 12.345.67.254 254 207 81.496
Harjunen 12.345.67.1 - 12.345.67.254 254 199 78.346
Haukka 12.345.67.3 - 12.345.67.254 252 86 34.127
Haukka 12.345.67.1 - 12.345.67.254 254 93 36.614
Haukka 12.345.67.1 - 12.345.67.254 254 82 32.283
Haukka 12.345.67.1 - 12.345.67.254 254 84 33.071
Hautanen 12.345.67.3 - 12.345.67.254 252 109 43.254
Hautanen 12.345.67.1 - 12.345.67.254 254 106 41.732
Hautanen 12.345.67.1 - 12.345.67.254 254 89 35.039
Hautanen 12.345.67.1 - 12.345.67.254 254 104 40.945
Havu 12.345.67.3 - 12.345.67.254 252 109 43.254
Havu 12.345.67.1 - 12.345.67.254 254 101 39.764
Havu 12.345.67.1 - 12.345.67.254 254 96 37.795
Havu 12.345.67.1 - 12.345.67.254 254 98 38.583
Heiskanen 12.345.67.3 - 12.345.67.254 252 113 44.841
Heiskanen 12.345.67.1 - 12.345.67.254 254 113 44.488
Heiskanen 12.345.67.1 - 12.345.67.254 254 109 42.913
Heiskanen 12.345.67.1 - 12.345.67.254 254 117 46.063
Hietanen 12.345.67.3 - 12.345.67.254 252 96 38.095
Hietanen 12.345.67.1 - 12.345.67.254 254 90 35.433
Hietanen 12.345.67.1 - 12.345.67.254 254 101 39.764
Hietanen 12.345.67.1 - 12.345.67.254 254 108 42.520
Hiiliaho 12.345.67.3 - 12.345.67.254 252 100 39.683
Hiiliaho 12.345.67.1 - 12.345.67.254 254 105 41.339
Hiiliaho 12.345.67.1 - 12.345.67.254 254 98 38.583
Hiiliaho 12.345.67.1 - 12.345.67.254 254 105 41.339
Hilonen 12.345.67.3 - 12.345.67.254 252 80 31.746
Hilonen 12.345.67.1 - 12.345.67.254 254 91 35.827
Hilonen 12.345.67.1 - 12.345.67.254 254 76 29.921
Hilonen 12.345.67.1 - 12.345.67.254 254 76 29.921
Hirvonen 12.345.67.3 - 12.345.67.254 252 173 68.651
Hirvonen 12.345.67.1 - 12.345.67.254 254 180 70.866
Hirvonen 12.345.67.1 - 12.345.67.254 254 178 70.079
Hirvonen 12.345.67.1 - 12.345.67.254 254 183 72.047
Haavikko 12.345.678.3 - 12.345.678.254 252 99 39.286
Haavikko 12.345.678.1 - 12.345.678.254 254 84 33.071
Anttila 12.345.678.3 - 12.345.678.253 251 0 0.000
Anttila 12.345.678.1 - 12.345.678.254 254 0 0.000
Hult 12.345.678.3 - 12.345.678.254 252 80 31.746
Hult 12.345.678.1 - 12.345.678.254 254 106 41.732
Hult 12.345.678.1 - 12.345.678.254 254 83 32.677
Hult 12.345.678.1 - 12.345.678.1 1 1 100.000
Jaskanen 12.345.678.3 - 12.345.678.254 252 150 59.524
Jaskanen 12.345.678.1 - 12.345.678.254 254 144 56.693
Jaskanen 12.345.678.1 - 12.345.678.254 254 169 66.535
Jaskanen 12.345.678.1 - 12.345.678.254 254 161 63.386
Jaskanen 12.345.678.1 - 12.345.678.254 254 166 65.354
Jaskanen 12.345.678.1 - 12.345.678.254 254 168 66.142
Jaskanen 12.345.678.1 - 12.345.678.254 254 172 67.717
Jaskanen 12.345.678.1 - 12.345.678.254 254 164 64.567
Itkonen 12.345.678.3 - 12.345.678.254 252 130 51.587
Jaskanen 12.345.678.3 - 12.345.678.254 252 173 68.651
Jaskanen 12.345.678.1 - 12.345.678.254 254 190 74.803
Jaskanen 12.345.678.1 - 12.345.678.254 254 185 72.835
Jaskanen 12.345.678.1 - 12.345.678.254 254 190 74.803
Jaskanen 12.345.678.1 - 12.345.678.254 254 177 69.685
Jaskanen 12.345.678.1 - 12.345.678.254 254 174 68.504
Jaskanen 12.345.678.1 - 12.345.678.254 254 189 74.409
Jaskanen 12.345.678.1 - 12.345.678.254 254 169 66.535
Jaskanen 12.345.678.1 - 12.345.678.254 254 185 72.835
Jaskanen 12.345.678.1 - 12.345.678.254 254 187 73.622
Jaskanen 12.345.678.1 - 12.345.678.254 254 172 67.717
Jaskanen 12.345.678.1 - 12.345.678.254 254 166 65.354
Jaskanen 12.345.678.1 - 12.345.678.254 254 171 67.323
Jaskanen 12.345.678.1 - 12.345.678.254 254 181 71.260
Jaskanen 12.345.678.1 - 12.345.678.254 254 174 68.504
Jaskanen 12.345.678.1 - 12.345.678.254 254 185 72.835
Itkonen-temp 12.345.678.3 - 12.345.678.254 252 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.1 1 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.1 1 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Itkonen-temp 12.345.678.1 - 12.345.678.254 254 0 0.000
Arviluoma 12.345.678.3 - 12.345.678.254 252 3 1.190
Atjonen 12.345.678.3 - 12.345.678.254 252 1 0.397
Ahtonen 12.345.678.3 - 12.345.678.254 252 70 27.778
Ahtonen 12.345.678.1 - 12.345.678.254 254 57 22.441
Ahtonen 12.345.678.1 - 12.345.678.254 254 74 29.134
Ahtonen 12.345.678.1 - 12.345.678.254 254 65 25.591
Itkonen 12.345.678.3 - 12.345.678.254 252 189 75.000
Itkonen 12.345.678.1 - 12.345.678.254 254 152 59.843
Itkonen 12.345.678.1 - 12.345.678.254 254 174 68.504
Itkonen 12.345.678.1 - 12.345.678.254 254 165 64.961
Itkonen 12.345.678.1 - 12.345.678.254 254 166 65.354
Itkonen 12.345.678.1 - 12.345.678.254 254 165 64.961
Itkonen 12.345.678.1 - 12.345.678.254 254 167 65.748
Itkonen 12.345.678.1 - 12.345.678.254 254 178 70.079
Jaskanen 12.345.678.3 - 12.345.678.254 252 185 73.413
Jaskanen 12.345.678.1 - 12.345.678.254 254 191 75.197
Jaskanen 12.345.678.1 - 12.345.678.254 254 179 70.472
Jaskanen 12.345.678.1 - 12.345.678.254 254 180 70.866
Jaskanen 12.345.678.1 - 12.345.678.254 254 176 69.291
Jaskanen 12.345.678.1 - 12.345.678.254 254 188 74.016
Jaskanen 12.345.678.1 - 12.345.678.254 254 177 69.685
Jaskanen 12.345.678.1 - 12.345.678.1 1 0 0.000
Hoivassilta 12.345.678.2 - 12.345.678.254 253 0 0.000
Hoivassilta 12.345.678.1 - 12.345.678.254 254 0 0.000
Ikonen 12.345.6.3 - 12.345.6.254 252 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.6.1 - 12.345.6.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Ikonen 12.345.67.1 - 12.345.67.254 254 0 0.000
Auvinen 12.345.67.3 - 12.345.67.254 252 102 40.476
Auvinen 12.345.67.1 - 12.345.67.254 254 103 40.551
Auvinen 12.345.67.1 - 12.345.67.254 254 97 38.189
Auvinen 12.345.67.1 - 12.345.67.254 254 108 42.520
Auvinen 12.345.67.1 - 12.345.67.254 254 95 37.402
Auvinen 12.345.67.1 - 12.345.67.254 254 101 39.764
Auvinen 12.345.67.1 - 12.345.67.254 254 103 40.551
Auvinen 12.345.67.1 - 12.345.67.254 254 97 38.189
Auvinen 12.345.67.1 - 12.345.67.254 254 100 39.370
Auvinen 12.345.67.1 - 12.345.67.254 254 102 40.157
Auvinen 12.345.67.1 - 12.345.67.254 254 110 43.307
Auvinen 12.345.67.1 - 12.345.67.254 254 116 45.669
Auvinen 12.345.67.1 - 12.345.67.254 254 102 40.157
Auvinen 12.345.67.1 - 12.345.67.254 254 99 38.976
Auvinen 12.345.67.1 - 12.345.67.254 254 94 37.008
Auvinen 12.345.67.1 - 12.345.67.254 254 94 37.008
Harakka 12.345.67.3 - 12.345.67.254 252 128 50.794
Harakka 12.345.67.1 - 12.345.67.254 254 127 50.000
Harakka 12.345.67.1 - 12.345.67.254 254 121 47.638
Harakka 12.345.67.1 - 12.345.67.254 254 109 42.913
Harakka 12.345.67.1 - 12.345.67.254 254 121 47.638
Harakka 12.345.67.1 - 12.345.67.254 254 135 53.150
Harakka 12.345.67.1 - 12.345.67.254 254 121 47.638
Harakka 12.345.67.1 - 12.345.67.254 254 124 48.819
Harakka 12.345.67.1 - 12.345.67.254 254 121 47.638
Harakka 12.345.67.1 - 12.345.67.254 254 105 41.339
Harakka 12.345.67.1 - 12.345.67.254 254 126 49.606
Harakka 12.345.67.1 - 12.345.67.254 254 129 50.787
Harakka 12.345.67.1 - 12.345.67.254 254 119 46.850
Harakka 12.345.67.1 - 12.345.67.254 254 112 44.094
Harakka 12.345.67.1 - 12.345.67.254 254 123 48.425
Harakka 12.345.67.1 - 12.345.67.254 254 113 44.488
Eronen 12.345.67.3 - 12.345.67.254 252 81 32.143
Eronen 12.345.67.1 - 12.345.67.254 254 98 38.583
Eronen 12.345.67.1 - 12.345.67.254 254 83 32.677
Eronen 12.345.67.1 - 12.345.67.254 254 84 33.071
Eronen 12.345.67.1 - 12.345.67.254 254 85 33.465
Eronen 12.345.67.1 - 12.345.67.254 254 92 36.220
Eronen 12.345.67.1 - 12.345.67.254 254 87 34.252
Eronen 12.345.67.1 - 12.345.67.254 254 79 31.102
Eronen 12.345.67.1 - 12.345.67.254 254 93 36.614
Eronen 12.345.67.1 - 12.345.67.254 254 92 36.220
Eronen 12.345.67.1 - 12.345.67.254 254 85 33.465
Eronen 12.345.67.1 - 12.345.67.254 254 96 37.795
Eronen 12.345.67.1 - 12.345.67.254 254 87 34.252
Eronen 12.345.67.1 - 12.345.67.254 254 101 39.764
Eronen 12.345.67.1 - 12.345.67.254 254 97 38.189
Eronen 12.345.67.1 - 12.345.67.254 254 81 31.890
Haavikko 12.345.67.3 - 12.345.67.254 252 89 35.317
Haavikko 12.345.67.1 - 12.345.67.254 254 91 35.827
Haavikko 12.345.67.1 - 12.345.67.254 254 91 35.827
Haavikko 12.345.67.1 - 12.345.67.254 254 109 42.913
Haavikko 12.345.67.1 - 12.345.67.254 254 89 35.039
Haavikko 12.345.67.1 - 12.345.67.254 254 100 39.370
Haavikko 12.345.67.1 - 12.345.67.254 254 87 34.252
Haavikko 12.345.67.1 - 12.345.67.254 254 98 38.583
Haavikko 12.345.67.1 - 12.345.67.254 254 87 34.252
Haavikko 12.345.67.1 - 12.345.67.254 254 90 35.433
Haavikko 12.345.67.1 - 12.345.67.254 254 95 37.402
Haavikko 12.345.67.1 - 12.345.67.254 254 86 33.858
Haavikko 12.345.67.1 - 12.345.67.254 254 83 32.677
Haavikko 12.345.67.1 - 12.345.67.254 254 102 40.157
Haavikko 12.345.67.1 - 12.345.67.254 254 104 40.945
Haavikko 12.345.67.1 - 12.345.67.1 1 1 100.000
Hakkarainen 12.345.67.3 - 12.345.67.254 252 25 9.921
Hakkarainen 12.345.67.1 - 12.345.67.254 254 37 14.567
